Wolsey-Wessington wins 281 Conference track titles

Mike Carroll of the Plainsman
Posted 5/12/22

Warbirds win boys and girls titles in 281 conference meet Tuesday

This item is available in full to subscribers.

Please log in to continue

Log in

Wolsey-Wessington wins 281 Conference track titles

Posted

HURON — Wolsey-Wessington captured titles in both the girls’ and boys’ divisions during the 281 Conference Track Meet on Tuesday at Tiger Stadium.

The Lady Warbirds claimed their fourth consecutive 281 Conference title.

“We came here and that was our goal to win a title,” Wolsey-Wessington coach Lindy Uttecht said of the performance from her girls’ team. “As coaches we kind of went through and put kids in events where we felt we could get points. We put relays together and just told them to show up, work hard and compete to the best of their ability. Everybody did their part.”

Wolsey-Wessington amassed 162 points to finish 27-points ahead of second-placed James Valley Christian.

The Sunshine Bible Academy girls’ team had 81 points to edge Sanborn Central/Woonsocket by a point for the third spot.

Highmore-Harrold was fifth at 72, followed by Iroquois/Doland at 50. Wessington Springs and Hitchcock-Tulare shared the seventh spot with scores of 40.

The race for the title was a lot closer in the boys’ division.

Wolsey-Wessington finished with 129 points to edge Sanborn Central/Woonsocket by 9.5 points for the title.

The Warbirds last won the 281 Conference boys’ title in 2013.

“This was a big one for them, they knew they could do it,” Uttecht said of winning the boys’ title. “We have some more boys out this season and we were able to fill more events.

“They showed up, worked hard and they gave everything they had,” she said.

The Hitchcock-Tulare boys were third at 83, while James Valley Christian finished fourth at 83.

Wessington Springs was fifth at 75.5, followed by Highmore-Harrold at 64, Iroquois/Doland at 57 and Sunshine Bible Academy at 34.

Grady Aasby of Highmore-Harrold and Payton Fox of Sunshine Bible Academy were named the outstanding senior athletes of the meet.

Aasby helped the Pirates to victory in the boys’ 400-meter relay, along with the 800 and medley relay events.

Fox was a member of the winning girls’ 1,600 relay team for the Crusaders and finished third in the 400 and 800 events.

281 Conference track meet
Huron Tiger Stadium - May 10, 2022

Boys

Team scores: Wolsey-Wessington 129, Sanborn Central/Woonsocket 119.5, Hitchcock-Tulare 93, James Valley Christian 83, Wessington Springs 75.5, Highmore-Harrold 64, Iroquois/Doland 57, Sunshine Bible Academy 34.

Individual results
100N: 1. Thackary Hansen, ID, 11.18; 2. Joey Hoverson, WW, 11.52; 3. Marty Gohn, WW, 11.75; 4. Alex Generoso, ID, 11.87; 5. Nathan Enninga, ID, 11.90; 6. Kyle Hamilton, HT, 11.96; 7. Isaac Wipf, JVC, 12.08; 8. Tyson Eddy, SCW, 12.12.
200M: 1. Joey Hoverson, WW, 23.10; 2. Thackary Hansen, ID, 23.11; 3. Moshe Richmond, WW, 24.47; 4. Landon Wager, JVC, 24.88; 5. Nathan Enninga, ID, 25.25; 6. Alex Generoso, ID, 25.26; 7. Blake Larson, WS, 25.66; 8. Isaac Wipf, JVC, 25.84.
400M: 1. Moshe Richmond, WW, 52.87; 2. Caleb Richmond, WW, 53.24; 3. Coby Aasby, HH, 53.55; 4. Hayden Beigh, SCW, 54.86; 5. Karter Mebius, WS, 54.93; 6. Thackary Hansen, ID, 55.68; 7. Carter Hitchcock, SCW, 57.05; 8. Carson Zomer, WW, 57.08.
800M: 1. Sam Poncelow, WS, 2:09.31; 2. Dax Frandsen, JVC, 2:12.40; 3. Dawson Hale, HH, 2:13.83; 4. Jeff Boschee, SCW, 2:14.87; 5. AJ Neely, WS, 2:15.28; 6. Braxton Gentles, SCW, 2:19.12; 7. Tobias Arbeiter, ID, 2:20.09; 8. Caleb Richmond, WW, 2:20.31.
1600M: 1. Daniel Ayoroa, JVC, 4:43.25; 2. Dax Frandsen, JVC, 4:49.22; 3. Sam Poncelow, WS, 4:51.85; 4. Dawson Hale, HH, 5:02.19; 5. Tobias Arbeiter, ID, 5:16.85; 6. Peyton Uecker, SCW, 5:19.41; 7. Joshua Tucker, SCW, 5:19.94; 8. Spencer Sargent, SBA, 5:23.03.
3200M: 1. Daniel Ayoroa, JVC, 11:02.10; 2. Dawson Hale, HH, 11:16.37; 3. Porter Walz, WS, 11:19.63; 4. Joshua Tucker, SCW, 12:33.62; 5. Joel Olson, JVC, 12:48.62; 6. Tanner Fox, SBA, 12:56.06; 7. Sam Baruth, SCW, 13:30; 8. Harley Roberts, WW, 13:37.32.
110M Hurdles: 1. TJ Salmen, HT, 16.66; 2. Cody Slykhuis, SCW, 17.02; 3. Tryce Slykhuis, SCW, 17.94; 4. Tayne Herrmann, JVC, 18.66; 5. Michael Hoffman, SCW, 19.66; 5. Josiah Wiebe, HT, 19.66; 7. Carson Walters, WW, 21.00; 8. Sawyer Nelson, WW, 21.30.
300M Hurdles: 1. TJ Salmen, HT, 42.66; 2. Tyson Eddy, SCW, 43.93; 3. Tryce Slykhuis, SCW, 44.30; 4. Jack Neely, WS, 47.84; 5. Grant Timm, WW, 48.81; 6. Tayne Herrmann, JVC, 51.34; 7. Colby Flowers, WS, 51.81; 8. Sawyer Nelson, WW, 52.72.
400M Relay: 1. Highmore-Harrold 45.87, 2. Wolsey-Wessington 46.52, 3. Iroquois/Doland 46.75, 4. Hitchcock-Tulare 47.43, 5. Sanborn Central/Woonsocket 52.14, 6. Wessington Springs 53.52, 7. Sunshine Bible Academy 55.99, 8. James Valley Christian 56.93.
800M Relay: 1. Highmore-Harrold 1:34.15, 2. Hitchcock-Tulare 1:39.28, 3. Wessington Springs 1:43.18, 4. Wolsey-Wessington 1:44.64, 5. Sunshine Bible Academy 1:53, 6. Iroquois/Doland 1:59.24.
1600M Relay: 1. Wolsey-Wessington 3:44.94, 2. Sanborn Central/Woonsocket 3:46.22, 3. Hitchcock-Tulare 3:46.88, 3. Wessington Springs 3:46.88, 5. Sunshine Bible Academy 3:50.90, 6. James Valley Christian 3:58.53, 7. Iroquois/Doland 4:09.02.
3200M Relay: 1. Wessington Springs 8:49.11, 2. Sanborn Central/Woonsocket 8:51.31, 3. Wolsey-Wessington 9:34.65, 4. James Valley Christian 9:49.18, 5. Sunshine Bible Academy 10:01.02, 6. Iroquois/Doland 10:47.68, 7. Hitchcock-Tulare 10:49.24.
Medley Relay: 1. Highmore-Harrold 3:59.72, 2. Sunshine Bible Academy 4:05.27, 3. Wessington Springs 4:10.75, 4. Sanborn Central/Woonsocket 4:16.43, 5. Hitchcock-Tulare 4:17.69, 6. Wolsey-Wessington 4:49.37.
Shot Put: 1. Jacob Michlitsch, HT, 43’6”; 2. Nolan Triebwasser, SBA, 41’3”; 3. Erik Salmen, HT, 40’7.5”; 4. Payson Gohn, WW, 37’11.5”; 5. Toby Kneen, SCW, 37’7”; 6. Lee Waldner, JVC, 37’2”; 7. Isaac Korell, JVC, 36’0.5”; 8. Kaden Wolter, WS, 35’11.5”.
High Jump: 1. Jeff Boschee, SCW, 6’; 2. Moshe Richmond, WW, 5’11”; 3. Jack Boomsma, HT, 5’10”; 4. Trey Knox, HH, 5’8”; 5. Brock Krueger, WS, 5’6”; 6. Will Simonds, WW, 5’2”; 7. Landon Puffer, HT, 5’2”; 8. Colby Flowers, WS, 4’10”.
Pole Vault: 1. Carson Walters, WW, 9’9”; 2. Ashton Hill, WW, 7’9”.
Long Jump: 1. Jack Boomsma, HT, 20’1”; 2. Marty Gohn, WW, 19’0.5”; 3. Landon Wager, JVC, 18’9.5”; 4. Cody Slykhuis, SCW, 18’8.25”; 5. Moshe Richmond, WW, 18’7.75”; 6. Trey Knox, HH, 17’11”; 7. Isaac Wipf, JVC, 17’7.5”; 8. Gavin Waldner, JVC, 17’5.5”.
Triple Jump: 1. Marty Gohn, WW, 38’11”; 2. Cody Slykhuis, SCW, 38’9”; 3. Peyton Uecker, SCW, 36’6”; 4. Brendan Nowell, HT, 36’4”; 5. Tayne Herrmann, JVC, 36’2”; 6. Riley Fliehe, HT, 36’0.5”; 7. Jeff Boschee, SCW, 35’11”; 8. Trey Knox, HH, 35’1”.

Girls
Team scores: Wolsey-Wessington 162, James Valley Christian 135, Sunshine Bible Academy 81, Sanborn Central/Woonsocket 80, Highmore-Harrold 72, Iroquois/Doland 50, Wessington Springs 40, Hitchcock-Tulare 40.

Individual results
100M: 1. Kailynn Dorris, WW, 13.31; 2. Mya Boomsma, WW, 13.37; 3. Aubrey Moody, SCW, 13.58; 4. Abby Hinman, SBA, 13.65; 5. Emma Schneider, ID, 13.68; 6. Logan Mohling, WS, 13.78; 7. Riyli Peterson, WW, 13.93; 8. McKenzie Hofer, JVC, 14.08.
200M: 1. Abby Hinman, SBA, 28.56; 2. Mya Boomsma, WW, 28.68; 3. Riyli Peterson, WW, 29.40; 4. Tatum Luce, WW, 29.93; 5. Tori Hoffman, SCW, 30.74; 6. Alesha Andreas, JVC, 30.76; 6. Alexa Goertz, JVC, 30.76; 8. Maria Nelson, WW, 31.09.
400M: 1. Abby Hinman, SBA, 1:03.88; 2. Betra Amare, SBA, 1:04.46; 3. Payton Fox, SBA, 1:05; 4. Maddie Knox, HH, 1:05.62; 5. Kelsie Roberts, WW, 1:05.81; 6. Mya Boomsma, WW, 1:06.38; 7. Avery Miles, ID, 1:06.88; 8. Daraby Boersma, SBA, 1:08.60.
800M: 1. Daril Frandsen, JVC, 2:33.12; 2. Betra Amare, SBA, 2:33.38; 3. Payton Fox, SBA, 2:33.65; 4. Avery Miles, ID, 2:34.97; 5. Payton Kemnitz, WW, 2:37.96; 6. Kendal Uttecht, WW, 2:38.43; 7. Abby Hasart, JVC, 2:41.59; 8. Rhayonna Hood, JVC, 2:47.06.
1600M: 1. Autumn Fallis, HH, 5:38.72; 2. Daril Frandsen, JVC, 5:41.81; 3. Payton Kemnitz, WW, 5:49.78; 4. Abby Hasart, JVC, 5:51.25; 5. Alyssa Grohs, WS, 5:51.52; 6. Kendal Uttecht, WW, 5:58.68; 7. Rhayonna Hood, JVC, 6:07.20; 8. April Fallis, HH, 6:45.09.
3200M: 1. Autumn Fallis, HH, 13:06.62; 2. AbbyKate Hamilton, JVC, 13:43.75; 3. Hadasah Olson, JVC, 13:52.37; 4. Andie Aughenbaugh, JVC, 14:37.31; 5. ConLai Lind, WW, 14:50.59; 6. Alexis Roesler, WS, 14:57.08; 7. Shae Uttecht, WW, 15:30.78; 8. Jaycee Baruth, SCW, 16:52.86.
100M Hurdles: 1. Letha Jessen, HH, 17.09; 2. Elizabeth Boschee, SCW, 17.14; 3. Alexa Goertz, JVC, 18.31; 4. Aubrey Moody, SCW, 18.75; 5. Jacey Wipf, JVC, 18.90; 6. Regan Labrie, ID, 19.15; 7. Rachel Boomsma, WW, 19.58; 8. Kendall Cermak, HH, 19.62.
300M Hurdles: 1. Alexa Goertz, JVC, 52.15; 2. Andee Frandsen, JVC, 53.06; 3. Trinity Boschee, SCW, 53.78; 4. AbbyKate Hamilton, JVC, 54.62; 5. Giyahna Richmond, WW, 54.84; 6. Brooke Palmer, HH, 55.24; 7. Letha Jessen, HH, 55.62; 8. Timber Haeder, WW, 58.20.
400M relay: 1. Wolsey-Wessington 54.30, 2. Sanborn Central/Woonsocket 54.84, 3. Hitchcock-Tulare 57.53, 4. James Valley Christian 58.72, 5. Iroquois/Doland 58.87, 6. Sunshine Bible Academy 59.03, 7. Highmore-Harrold 1:00.40, 8. Wessington Springs 1:01.81.
800M relay: 1. Sanborn Central/Woonsocket 1:54.62, 2. Highmore-Harrold 1:58.49, 3. James Valley Christian 2:00.06, 4. Sunshine Bible Academy 2:01:43, 5. Hitchcock-Tulare 2:09.14, 6. Iroquois/Doland 2:12.68, 7. Wessington Springs 2:12.94.
1600M relay: 1. Sunshine Bible Academy 4:28.62, 2. Wolsey-Wessington 4:32.31, 3. Sanborn Central/Woonsocket 4:34.37, 4. James Valley Christian 4:37.33, 5. Highmore-Harrold 4:44.30, 6. Wessington Springs 4:47.27, 7. Hitchcock-Tulare 5:14.14.
3200M relay: 1. Wolsey-Wessington 11:03.11, 2. Wessington Springs 11:08.02, 3. Hitchcock-Tulare 11:14.72, 4. Iroquois/Doland 11:20.18, 5. James Valley Christian 11:43.87, 6. Sunshine Bible Academy 12:18.72, 7. Sanborn Central/Woonsocket 12:26.14.
Medley relay: 1. Highmore-Harrold 4:39.24, 2. Sanborn Central/Woonsocket 4:43.37, 3. Wessington Springs 4:57.43, 4. Wolsey-Wessington 4:59.52, 5. Hitchcock-Tulare 5:04.02, 6. James Valley Christian 5:10.02, 7. Sunshine Bible Academy 5:13.33, 8. Iroquois/Doland 5:39.09.
Shot put: 1. Avery Orth, WS, 36’2.5”; 2. Brenna Held, JVC, 36’1.5”; 3. Maggie Decker, JVC, 34’5.25”; 4. Emilee Schied, HH, 33’5.5”; 5. Faith Nelson, WW, 31’6.5”; 6. Trista White, SCW, 31’; 7. Sadie Konechne, SBA, 28’3”; 8. Addison McDonnell, HH, 27’9.5”.
Pole vault: 1. Emree White, WW, 7’6”; 2. Alyssa HIles, WW, 7’3”.
High jump: 1. Tatum Luce, WW, 5’; 2. Samara Clemente, WW, 4’6”; 3. Aubrey Senska, SCW, 4’4”; 4. Katelyn Schroeder, HT, 4’4”; 5. Emree White, WW, 4’2”; 6. Giyahna Richmond, WW, 4’; 6. Emmerie Arthurs, HT, 4’; 8. Natalie Hamilton, JVC, 4’.
Long jump: 1. Mya Boomsma, WW, 15’10”; 2. Tatum Luce, WW, 15’4”; 3. Emma Schneider, ID, 15’1.5”; 4. Trista White, SCW, 14’8”; 5. Greeley Labrie, ID, 14’2”; Regan Labrie, ID, 13’5”; 7. Jodyn Bawek, ID, 13’1”; 8. Makenna Lonas, WW, 13’.
Triple jump: 1. Katelyn Schroeder, HT, 31’8”; 2. Rhayonna Hood, JVC, 30’6.75”; 3. Greeley Labrie, ID, 29’1”; 4. Alyssa Hiles, WW, 29’; 5. Jodyn Bawek, ID, 28’2”; 6. Makenna Lonas, WW, 28’; 7. Aubrey Senska, SCW, 27’; 8. Brielle Jeffery, SBA, 26’5”.