Hitchcock-Tulare boys, Wolsey-Wessington girls win titles in Miller

Plainsman staff
Posted 5/9/21

Area teams compete in Jimmy Rearick Wolsey-Wessington Invitational

This item is available in full to subscribers.

Please log in to continue

Log in

Hitchcock-Tulare boys, Wolsey-Wessington girls win titles in Miller

Posted

MILLER — The Hitchcock-Tulare boys’ and the Wolsey-Wessington girls’ track teams won titles at the Jimmy Rearick Wolsey-Wessington Invitational  on Friday.

Hitchcock-Tulare amassed 86 points to finish seven points ahead of Miller for the boys’ title. Miller edged Wessington Springs by a point for the second spot. Sully Buttes was fourth at 74, followed by Sanborn Central/Woonsocket at 73 and Highmore-Harrold at 72.

Hitchcock-Tulare had just one event victory in the meet.

The race for the girls’ title wasn’t nearly as close, as Wolsey-Wessington compiled 173 points to claim the championship. Sanborn Central/Woonsocket was a distant second at 104.

James Valley Christian was third in the final girls’ standings at 82, while Miller and Highmore-Harrold shared the fourth spot with scores of 64.

The Wolsey-Wessington girls record a total of six event wins in the meet.

Jimmy Rearick/Wolsey-Wessington Invitational
May 7 in Miller

Boys
Team scores: 1, Hitchcock-Tulare 86; 2, Miller 79; 3, Wessington Springs 78; 4, Sully Buttes 74; 5, Sanborn Central/Woonsocket 73; 6, Highmore-Harrold 72; 7, Jones County 65; 8, Wolsey-Wesisngton 53; 9, James Valley Christian 32; 10, Sunshine Bible Academy 29; 11, Iroquois/Doland 28; 12, Stanley County 18.

100: 1, Slade Benedict, JC, 11.6; 2, Kyle Hamilton, HT, 11.6; 3, Joey Hoverson, WW, 11.7; 4, Garrett Petersen, SB, 12.0; 5, Peyton McDonnell, HH, 12.0; 6, Tate Hoffman, HH, 12.1; 7, Thackary Hansen, ID, 12.1; 8, Ty Fuoss, JC, 12.2.
200: 1, Slade Benedict, JC, 23.4; 2, Kyle Hamilton, HT, 23.4; 3, Tate Hoffman, HH, 24.1; 4, Rydell Krueger, WS, 24.1; 5, Thackary Hansen, ID, 24.6; 6, Landon Wager, JVC, 24.9; 7, Andrew Knox, M, 24.9; 8, Garret hatheway, JC, 25.0.
400: 1, Carter Grohs, WS, 53.9; 2, Chase Cermak, HH, 54.3; 3, Hayden Beigh, SCW, 56.2; 4, AJ Neely, WS, 572; 5, Thackary Hansen, ID, 58.6; 6, Carson Stephenson, HH, 59.1; 7, Brock Krueger, WS, 59.7; 8, Cole Schroeder, HT, 1:00.5.
800: 1, Griffin Peterson, SD, 2:09.4; 2, Daniel Aroyoa, JVC, 2:12.6; 3, Chastin Tollakson, JC, 2:15.9; 4, AJ Neely, WS, 2:18.5; 5, Carter Hitchcock, SCW, 2:19.0; 6, Carson Stephenson, HH, 2:20.0; 7, Sam Poncelow, WS, 2:22.6; 8, Matthew Birkland, JC, 2:22.9.
1,600: 1, Daniel Aroyoa, JVC, 4:49.0; 2, AJ Neely, WS, 4:58.2; 3, Sam Poncelow, WS, 4:58.5; 4, Toby Arbeiter, ID, 4:59.0; 5, Alex Schumacher, M, 4:59.9; 6, Huntley Steele, JVC, 5:13.0; 7, Kaleb Cleveland, WW, 5:17.0; 8, Matthew Birkland, JC, 5:18.6.
3,200: 1, Pierce Baumburger, M, 10:54.9; 2, Toby Arbeiter, ID, 11:23.6; 3, Dawson Hale, HH, 12:02.6; 4, Noah Terkildsen, SCW, 12:03.8; 5, Keaton Fridley, SCW, 13:28.1; 6, Jimmy Burma, SBA, 14:21.3.

110 hurdles: 1, Garret Hatheway, JC, 17.0; 2, Colby Rittel, HH, 18.6; 3, TJ Salmen, HT, 18.7; 4, Andrew Knox, M, 18.7; 5, Cody Slykhuis, SCW, 19.2; 6, Michael Hoffman, SCW, 20.9; 7, Tayne Herrmann, JVC, 21.9; 8, Noah Terkildsen, SCW, 22.1.
300 hurdles: 1, Ethan Nelson, WW, 42.0; 2, Garret Hatheway, JC, 48.5; 3, TJ Salmen, HT, 44.0; 4, Andrew Knox, M, 45.4; 5, Colby Rittel, HH, 46.7; 6, Tryce Slykhuis, SCW, 47.1; 7, Cody Slykhuis, SCW, 48.5; 8, Michael Hoffman, SCW, 48.9.
400 relay: 1, Wolsey-Wessington (Caleb Richmond, Ethan Nelson, Keegan Haider, Joey Hoverson) 46.5; 2, Sully Buttes 46.8; 3, Highmore-Harrold 47.1; 4, Hitchcock-Tulare 47.2; 5, Sanborn Central/Woonsocket 48.1; 6, Jones County 48.5; 7, Miller 49.7; 8, Sunshine Bible Academy 53.4.
800 relay: 1, Highmore-Harrold (Chase Cermak, Peyton McDonnell, Tate Hoffman, Grady Aasby) 1:36.5; 2, Sully Buttes 1:37.8; 3, Hitchcock-Tulare 1:40.4; 4, Wessington Springs 1:42.7; 5, Sanborn Central/Woonsocket 1:43.6; 6, Sunshine Bible Academy 1:47.7; 7, Jones County 1:50.4.
1,600 relay: 1, Wessington Springs (Blake Larson, Mason Schelske, Carter Grohs, Dylan Schimke) 3:42.2; 2, Wolsey-Wessington 3:43.5; 3, Sully Buttes 3:46.5; 4, Hitchcock-Tulare 3:48.1; 5, Highmore-Harrold 3:50.6; 6, Sanborn Central/Woonsocket 3:50.6; 7, Jones County 3:52.1; 8, Sunshine Bible Academy 3:56.3.
3,200 relay: 1, Wessington Springs (AJ Neely, Blake Larson, Carter Grohs, Dylan Schimke) 9:03.9; 2, Sanborn Central/Woonsocket 9:14.1; 3, Sunshine Bible Academy 9:14.3; 4, Hitchcock-Tulare 10:36.8.
Medley relay: 1, Wessingotn Springs (Rydell Krueger, Mason Schelske, Blake Larson, Dylan Schimke) 3:55.3; 2, Wolsey-Wessington 3:55.9; 3, Sunshine Bible Academy 4:01.8; 4, Sanborn Central/Woonsocket 4:13.4; 5, Miller 4:18.2; 6, Hitchcock-Tulare 4:18.3; 7, Sully Buttes 4:35.0.
Shot put: 1, Noah Johnson, M, 47-0; 2, Jesse Schall, SB, 45-4.5; 3, Jaden Anderberg, M, 43-5; 4, Landon Schied, HH, 42-1; 5, Jordan Schall, SB, 40-6.5; 6, Ty Fuoss, JC, 39-9.5; 7, Hunter Van Nieuwenhuyse, HH, 39-6.5; 8, Brennan Hood, JVC, 36-11.
Discus: 1, Jesse Schall, SB, 126-7.5; 2, Jordan Schall, SB, 122-10.5; 3, Noah Johnson, M, 118-1.75; 4, Dominic Froke, ID, 113-6.5; 5, Brennan Hood, JVC< 110-6; 6, Nolan Triebwasser, SBA, 109-6.5; 7, Toby Kneen, SCW, 108-7; 8, Jaden Anderberg, M, 104-0.
High jump: 1, Caden Gortmaker, M, 5-9; 2, Jack Boomsma, HT, 5-8; 3, Josh VanHeuvelen, SBA, 5-6; 4, Jeff Boschee, SCW, 5-4; 5, Landon Puffer, HT, 5-4; 6, Moshe Richmond, WW, 5-2; 7, Tristen Host, JC, 5-0; 8, Tyson Eddy, SCW, 4-10.
Long jump: 1, Jack Boomsma, HT, 19-1; 2, Cormac Duffy, SC, 17-11; 3, Trevor Werdel, M, 17-10; 4, Chastin Tollakson, JC, 17-9; 5, Cole Schroeder, HT, 16-7.25; 6, Moshe Richmond, WW, 16-6; 7, Cody Slykhuis, SCW, 16-4.25; 8, Tayne Hermann, JVC, 15-9.5.
Triple jump: 1, Cormac Duffy, SC, 37-6; 2, Caden Gortmaker, M, 37-2; 3, Cody Slykhuis, SCW, 36-6.75; 4, Landon Hepker, SB, 35-0; 5, Riley Fliehe, HT, 33-7.75; 6, Joey Hoverson, WW, 32-1; 7, Brandan Nowell, HT, 31-0; 8, Elliott Harford, HT, 30-3.5.

Girls
Team scores: 1, Wolsey-Wessington 173; 2, Sanborn Central/Woonsocket 104; 3, James Valley Christian 82; 4, (tie) Miller 64; Highmore-Harrold 64; 6, Sully Buttes 60; 7, Jones County 48; 8, Iroquois/Doland 25; 9, Sunshine Bible Academy 23; 10, Hitchcock-Tulare 20; 11, Wessington Springs 18.

100: 1, Kailynn Dorris, WW, 12.7; 2, Riyli Peterson, WW, 13.3; 3, Tyra Gates, M, 13.9; 4, Aubrey Moody, SCW, 13.9; 5, Briea Torguson, ID, 14.1; 6, Kaylie Robinson, JVC, 14.1; 7, Joanlei Baker, M, 14.1; 8, Kassie Hale, HH, 14.2.
200: 1, Kailynn Dorris, WW, 26.7; 2, Riyli Peterson, WW, 28.4; 3, Madelyn Host, JC, 28.5; 4, Kamryn Ochsner, SCW, 28.7; 5, Kendal Kinsley, JC, 28.8; 6, Aubrey Moody, SCW, 29.0; 7, Jaden Werdel, M, 29.3; 8, Tatum Luce, WW, 30.1.

400: 1, Elizabeth Boschee, SCW, 1:05.3; 2, Maddie Knox, HH, 1:05.9; 3, Kamryn Ochsner, SCW, 1:06.1; 4, Jaden Werdel, M, 1:06.5; 5, Abby Hasart, JVC, 1:08.0; 6, Kannadie Ochsner, SCW, 1:09.2; 7, Karilyn Wieting, JVC, 1:10.1; 8, Samara Clemente, WW, 1:10.2.
800: 1, Kendal Uttecht, WW, 2:39.8; 2, Dannyn Peterson, HT, 2:41.6; 3, Autumn Fallis, HH, 2:43.7; 4, Rhayonna Hood, JVC, 2:47.1; 5, Abby Kate Hamilton, JVC, 2:52.2; 6, Breana Ludemann, WW, 2:53.1; 7, Taylor Horn, WW, 3:01.8; 8, Summer Stahl, WW, 3:02.4.
1,600: 1, Autumn Fallis, HH, 5:49.4; 2, Abby Kate Hamilton, JVC, 6:08.4; 3, Hannah Terkildsen, SCW, 6:28.4; 4, Abby Kolousek, WS, 6:57.3; 5, Summery Stahl, WW, 7:09.8; 6, April Fallis, HH, 7:13.1; 7, Brylee Fuhrman, WW, 7:24.4; 8, Jada Kolousek, WS, 7:31.2.
3,200: 1, Jolie Dugan, JC, 12:11.0; 2, Abby Hasart, JVC, 12:46.1; 3, Alana Howard, M, 15:33.8.
100 hurdles: 1, Stevie Wittler, SB, 16.4; 2, Kendall Cermak, HH, 18.9; 3, Rachel Boomsma, WW, 19.0; 4, Kenedee Rowen, WW, 19-0; 5, Aubrey Moody, SCW, 19.3; 6, (tie) Timber Haeder, WW, 19.7; Jacey Wipf, JVC, 19.7; 8, Cambree Hoekman, HT, 19.8.
300 hurdles: 1, Alexa Goertz, JVC, 52.5; 2, Giyahna Richmond, WW, 53.5; 3, Trinity Boschee, SCW, 53.7; 4, Cambree Hoekman, HT, 54.8; 5, Jacey Wipf, JVC, 56.4; 6, Letha Jessen, HH, 56.6; 7, Timber Haeder, WW, 57.0; 8, Kendall Cermak, HH, 57.1.
400 relay: 1, Sully Buttes (Stevie Wittler, Courtnie Weinheimer, Jill Hofer, Allyson Wittler) 54.6; 2, Jones County 54.9; 3, Miller 55.1; 4, Wolsey-Wessingotn 55.2; 5, Sanborn Central/Woonsocket 57.1; 6, Iroquois/Doland 58.1; 7, Highmore-Harrold 59.2; 8, Hitchcock-Tulare 1:00.9.
800 relay: 1, Jones County (Madelyn Host, Alexis Moran, Kendal Kinsley, Emma Hunt) 1:53.8; 2, Sanborn Central/Woonsocket 1:56.9; 3, Miller 1:57.8; 4, James Valley Christian 1:59.6; 5, Sunshine Bible Academy 2:00.7; 6, Highmore-Harrold 2:01.2; 7, Iroquois/Doland 2:01.6; 8, Wolsey-Wessington 2:02.5.
1,600 relay: 1, Sanborn Central/Woonsocket (Kamryn Ochsner, Kennadie Ochsner, Trinity Boschee, Elizabeth Boschee) 4:28.2; 2, James Valley Christian 4:38.2; 3, Sunshine Bible Academy 4:40.0; 4, Highmore-Harrold 4:40.5; 5, Wolsey-Wessingotn 4:44.3; 6, Sully Buttes 4:47.6; 7, Wessington Springs 4:52.0; 8, Iroquois/Doland 4:55.5.
3,200 relay: 1, Wolsey-Wessington (Kendal Uttecht, Lainey Uttecht, Kelsie Roberts, Payton Kemnitz) 10:50.1; 2, Highmore-Harrold 11:21.4; 3, Wessington Springs 11:40.1; 4, Sanborn Central/Woonsocket 12:10.9; 5, Sunshine Bible Academy 13:00.4.
Medley relay: 1, Jones County (Kendal Kinsley, Madelyn Host, Alexis Moran, Jolie Dugan) 4:30.8; 2, Wolsey-Wessington 4:45.5; 3, Sunshine Bible Academy 4:50.7; 4, Sully Buttes 4:51.2; 5, Wessington Springs 4:54.7; 6, Iroquois/Doland 5:11.0; 7, Sanborn Central/Woonsocket 5:17.8; 8, Highmore-Harrold 5:20.7.
Shot put: 1, Brenna Held, JVC, 36-4.5; 2, Lydia Hill, SB, 33-0.5; 3, Maggie Decker, JVC, 32-8; 4, Emilee Schied, HH, 31-8; 5, Taya Pawlowski, M, 31-8; 6, Addison Chicoine, SB, 30-8; 7, Faith Nelson, WW, 30-7.5; 8, Trista White, SCW, 29-10.
Discus: 1, Lydia Hill, SB, 92-5; 2, Allyson Wittler, SB, 89-7.5; 3, Faith Nelson, WW, 89-6; 4, Joanlei Baker, M, 87-10.5; 5, Satoya Myers, ID, 84-10; 6, Addison Chicoine, SB, 83-8.5; 7, Brenna Held, JVC, 81-9; 8, Leah Williams, WW, 81-6.5.
High jump: 1, Tatum Luce, WW, 4-10; 2, Ally Mullaney, M, 4-8; 3, Patricia Lammers, M, 4-6; 4, Giyahna Richmond, WW, 4-6; 5, Hannah Terkildsen, SCW, 4-4; 6, Samara Clemente, WW, 4-4; 7, Aubrey Senska, SCW, 4-4; 8, Emree White, WW, 4-2.
Long jump: 1, Mya Boomsma, WW, 15-6.5; 2, Patricia Lammers, M, 14-4.75; 3, Regan Labrie, ID, 13-5.5; 4, Trinity Boschee, SCW, 13-3.5; 5, Tatum Luce, WW, 13-2.5; 6, Annaliese Van Zee, SBA, 12-11.75; 7, Giyahna Richmond, WW, 12-11.5; 8, Makenna Lonas 12-11.25.
Triple jump: 1, Giyahna Richmond, WW, 30-2.75; 2, Trinity Boschee, SCW, 29-6; 3, Elizabeth Boschee, SCW, 28-8; 4, Ella Johnson, HT, 28-5.4; 5, Makenna Lonas, WW, 28-3; 6, Alyssa Hiles, WW, 28-2; 7, Samara Clemente, WW, 27-4; 8, Jodyn Bawek, iD, 25-8.5.